• Keyword
    • food

    • dance

    • food production

    • game

    • music

  • ICH Domain
    • Element

    • Photo

    • Video

    • Audio

    • Oral traditions and representations

      Performing Arts

      Social practices, rituals, festive events

    • Knowledge and practices about nature and the universe

      Traditional craft skills

      Others

  • ICH Contents
    • Theme
      Tour

      5
    • Online
      Exhibition

      7
    • ICH
      Story

      7
    • Interview

      4
    • VR

      18
  • Partner Organization
    • Element

    • Stakeholder

    • Photo

    • Video

    • Audio

    • Publications

  • Element

    1,561
  • Stakeholder

    199
  • Photo

    6,898
  • Video

    774
  • Audio

    605
  • Publications

    1,426
  • Region
      • Timor-Leste

      • Laos

      • Malaysia

      • Myanmar

      • Vietnam

      • Brunei Darussalam

      • Singapore

      • Indonesia

      • Cambodia

      • Thailand

      • Philippines

      • Greece

      • Macedonia

      • Montenegro

      • Malta

      • Vatican

      • Bosnia and Herzegovina

      • San Marino

      • Republic of Serbia

      • Spain

      • Andorra

      • Albania

      • Italy

      • Gibraltar

      • Croatia

      • Portugal

      • Slovenia

      • United States of America

      • Canada

      • Costa Rica

      • Guatemala

      • Grenada

      • Nicaragua

      • Dominican Republic

      • Dominica

      • Mexico

      • Barbados

      • The Bahamas

      • Belize

      • Saint Lucia

      • Saint Vincent and the Grenadines

      • Saint Kitts and Nevis

      • Haiti

      • Antigua and Barbuda

      • El Salvador

      • Honduras

      • Jamaica

      • Cuba

      • Trinidad and Tobago

      • Panama

      • Guyana

      • Greenland

      • Montserrat

      • United States Virgin Islands

      • Bermuda

      • Venezuela

      • Bolivia

      • Brazil

      • Saint Barthelemy

      • Saint Pierre and Miquelon

      • Suriname

      • Aruba

      • Argentina

      • Anguilla

      • Ecuador

      • British Virgin Islands

      • Cayman Islands

      • Uruguay

      • Chile

      • Colombia

      • curacao

      • Turks and Caicos Islands

      • Paraguay

      • Peru

      • Falkland Islands

      • Puerto Rico

      • Ghana

      • Gabon

      • Gambia

      • Guinea Bissau

      • Guinea

      • Namibia

      • Nigeria

      • South Africa

      • Niger

      • Liberia

      • Lesotho

      • Rwanda

      • Madagascar

      • Malawi

      • Mali

      • Mauritius

      • Mozambique

      • Benin

      • Botswana

      • Burundi

      • Burkina Faso

      • French Southern and Antarctic Lands

      • South Sudan

      • Sao Tome and Principe

      • Western Sahara

      • Senegal

      • Seychelles

      • Saint Helena

      • Somalia

      • Swaziland

      • Sierra Leone

      • Angola

      • Eritrea

      • Ethiopia

      • British Indian Ocean Territory

      • Uganda

      • Zambia

      • Equatorial Guinea

      • Central African Republic

      • Djibouti

      • Zimbabwe

      • Chad

      • Cameroon

      • Cape Verde

      • Kenya

      • Comoros

      • Ivory Coast

      • Republic of Congo

      • Democratic Republic of the Congo

      • United Republic of Tanzania

      • Togo

      • Republic of Korea

      • Mongolia

      • Democratic People’s Republic of Korea

      • Japan

      • China

      • Nepal

      • Maldives

      • Bangladesh

      • Bhutan

      • Sri Lanka

      • Iran

      • India

      • Turkey

      • Pakistan

      • Afghanistan

      • Uzbekistan

      • Kazakhstan

      • Kyrgyzstan

      • Tajikistan

      • Turkmenistan

      • Russian Federation

      • Nauru

      • New Zealand

      • Niue

      • Marshall Islands

      • Federated States of Micronesia

      • Vanuatu

      • Samoa

      • Solomon Islands

      • American Samoa

      • Cook Islands

      • Kiribati

      • Tonga

      • Tuvalu

      • Papua New Guinea

      • Palau

      • Fiji

      • Australia

      • Guam

      • Lebanon

      • Libya

      • Morocco

      • Mauritania

      • Bahrain

      • Saudi Arabia

      • Sudan

      • Syria

      • United Arab Emirates

      • Algeria

      • Yemen

      • Oman

      • Jordan

      • Iraq

      • Israel

      • Egypt

      • Qatar

      • Kuwait

      • Tunisia

      • Palestine

      • Germany

      • France

      • Netherlands

      • Luxembourg

      • Liechtenstein

      • Monaco

      • Belgium

      • Switzerland

      • Ireland

      • United Kingdom

      • Bulgaria

      • Moldova

      • Romania

      • Belarus

      • Slovakia

      • Armenia

      • Azerbaijan

      • Austria

      • Ukraine

      • Czech Republic

      • Poland

      • Hungary

      • Norway

      • Denmark

      • Latvia

      • Lithuania

      • Sweden

      • Iceland

      • Estonia

      • Finland

  • Country
    Nation Total Element Stakeholder Photo Video Audio Publications
    Republic of Korea 1133 158 8 25 102 1 839
    Bulgaria 0 0 0 0 0 0 0
    Timor-Leste 190 14 0 171 1 0 4
    Guyana 0 0 0 0 0 0 0
    United States of America 8 0 4 0 1 0 3
    Greece 0 0 0 0 0 0 0
    Ghana 0 0 0 0 0 0 0
    Germany 1 1 0 0 0 0 0
    Lebanon 0 0 0 0 0 0 0
    Afghanistan 10 5 0 2 1 0 2
    Nauru 0 0 0 0 0 0 0
    Norway 1 0 0 0 0 0 1
    Nepal 252 0 10 69 21 46 106
    Mongolia 782 129 5 451 50 128 19
    Greenland 0 0 0 0 0 0 0
    Denmark 0 0 0 0 0 0 0
    New Zealand 7 0 0 5 1 0 1
    Canada 4 0 2 0 0 0 2
    Maldives 59 0 4 39 6 0 10
    Gabon 0 0 0 0 0 0 0
    Macedonia 1 1 0 0 0 0 0
    Libya 0 0 0 0 0 0 0
    Moldova 0 0 0 0 0 0 0
    Laos 46 1 1 37 0 0 7
    France 5 1 1 0 0 0 3
    Uzbekistan 1074 74 4 851 27 111 7
    Montserrat 0 0 0 0 0 0 0
    Latvia 1 0 0 0 0 0 1
    Costa Rica 0 0 0 0 0 0 0
    Kazakhstan 396 46 2 271 20 0 57
    Malaysia 385 115 4 225 23 0 18
    Netherlands 0 0 0 0 0 0 0
    Democratic People’s Republic of Korea 4 3 0 0 0 0 1
    Morocco 2 1 0 0 0 0 1
    Romania 0 0 0 0 0 0 0
    Gambia 0 0 0 0 0 0 0
    Bangladesh 128 7 12 74 12 0 23
    Montenegro 0 0 0 0 0 0 0
    Niue 59 0 1 57 0 0 1
    Kyrgyzstan 553 62 24 339 13 0 115
    Guinea Bissau 0 0 0 0 0 0 0
    Lithuania 2 0 0 0 0 0 2
    Luxembourg 0 0 0 0 0 0 0
    Malta 0 0 0 0 0 0 0
    Mauritania 0 0 0 0 0 0 0
    Japan 130 23 2 78 2 0 25
    Guatemala 0 0 0 0 0 0 0
    Marshall Islands 29 0 0 28 0 0 1
    Myanmar 648 0 2 346 287 0 13
    United States Virgin Islands 0 0 0 0 0 0 0
    Belarus 0 0 0 0 0 0 0
    Bhutan 454 134 7 265 18 0 30
    Grenada 0 0 0 0 0 0 0
    Vatican 0 0 0 0 0 0 0
    Federated States of Micronesia 115 1 4 67 19 20 4
    Sweden 1 0 0 0 0 0 1
    Sri Lanka 94 2 2 63 10 0 17
    Bahrain 0 0 0 0 0 0 0
    Guinea 0 0 0 0 0 0 0
    Liechtenstein 0 0 0 0 0 0 0
    China 172 44 4 101 11 0 12
    Bermuda 0 0 0 0 0 0 0
    Vietnam 1062 64 15 763 34 122 64
    Tajikistan 1133 546 1 563 14 0 9
    Slovakia 0 0 0 0 0 0 0
    Brunei Darussalam 0 0 0 0 0 0 0
    Monaco 0 0 0 0 0 0 0
    Turkmenistan 16 10 0 4 0 0 2
    Iran 79 23 2 43 0 0 11
    Vanuatu 23 1 2 18 0 0 2
    Iceland 0 0 0 0 0 0 0
    Bosnia and Herzegovina 0 0 0 0 0 0 0
    Nicaragua 0 0 0 0 0 0 0
    Armenia 2 1 0 0 0 0 1
    Namibia 0 0 0 0 0 0 0
    Venezuela 0 0 0 0 0 0 0
    Saudi Arabia 1 1 0 0 0 0 0
    Azerbaijan 36 11 1 23 0 0 1
    Dominican Republic 0 0 0 0 0 0 0
    Samoa 52 1 2 44 2 0 3
    Belgium 3 1 2 0 0 0 0
    India 309 15 26 117 11 76 64
    Estonia 0 0 0 0 0 0 0
    Nigeria 0 0 0 0 0 0 0
    Singapore 45 4 4 15 5 0 17
    San Marino 0 0 0 0 0 0 0
    Sudan 0 0 0 0 0 0 0
    Russian Federation 3 2 0 0 0 0 1
    Bolivia 0 0 0 0 0 0 0
    Finland 2 0 2 0 0 0 0
    Dominica 0 0 0 0 0 0 0
    South Africa 0 0 0 0 0 0 0
    Solomon Islands 25 0 0 23 0 0 2
    Austria 1 1 0 0 0 0 0
    Switzerland 1 0 0 0 0 0 1
    Syria 3 2 1 0 0 0 0
    Brazil 1 0 0 0 0 0 1
    Turkey 66 27 0 37 0 0 2
    Indonesia 516 12 9 456 20 0 19
    Republic of Serbia 0 0 0 0 0 0 0
    Mexico 2 0 0 0 0 0 2
    Niger 0 0 0 0 0 0 0
    Pakistan 107 4 4 92 0 0 7
    Ukraine 15 0 0 0 0 0 15
    Cambodia 336 54 3 195 15 0 69
    United Arab Emirates 1 1 0 0 0 0 0
    Ireland 0 0 0 0 0 0 0
    Spain 3 1 1 0 0 0 1
    Saint Barthelemy 0 0 0 0 0 0 0
    Thailand 322 8 3 227 13 0 71
    Czech Republic 1 1 0 0 0 0 0
    Andorra 0 0 0 0 0 0 0
    Algeria 0 0 0 0 0 0 0
    Liberia 0 0 0 0 0 0 0
    Saint Pierre and Miquelon 0 0 0 0 0 0 0
    Cook Islands 41 0 0 39 0 0 2
    Barbados 0 0 0 0 0 0 0
    United Kingdom 4 0 2 0 0 0 2
    The Bahamas 0 0 0 0 0 0 0
    Albania 0 0 0 0 0 0 0
    Poland 1 0 0 0 0 0 1
    Suriname 1 0 0 0 0 0 1
    Philippines 384 5 3 298 23 22 33
    Lesotho 0 0 0 0 0 0 0
    Kiribati 19 0 0 19 0 0 0
    Yemen 0 0 0 0 0 0 0
    Aruba 0 0 0 0 0 0 0
    Rwanda 0 0 0 0 0 0 0
    Tonga 64 1 0 55 3 0 5
    Belize 0 0 0 0 0 0 0
    Oman 0 0 0 0 0 0 0
    Italy 5 1 2 0 0 0 2
    Hungary 1 1 0 0 0 0 0
    Saint Lucia 0 0 0 0 0 0 0
    Tuvalu 0 0 0 0 0 0 0
    Argentina 2 0 1 0 0 0 1
    Gibraltar 0 0 0 0 0 0 0
    Madagascar 1 0 0 0 0 0 1
    Jordan 0 0 0 0 0 0 0
    Papua New Guinea 95 0 2 91 0 0 2
    Croatia 0 0 0 0 0 0 0
    Anguilla 0 0 0 0 0 0 0
    Iraq 2 2 0 0 0 0 0
    Saint Vincent and the Grenadines 0 0 0 0 0 0 0
    Malawi 0 0 0 0 0 0 0
    Portugal 3 1 1 0 0 0 1
    Palau 32 0 0 29 0 0 3
    Saint Kitts and Nevis 0 0 0 0 0 0 0
    Ecuador 0 0 0 0 0 0 0
    Israel 0 0 0 0 0 0 0
    Mali 0 0 0 0 0 0 0
    Haiti 0 0 0 0 0 0 0
    British Virgin Islands 0 0 0 0 0 0 0
    Egypt 1 0 0 0 0 0 1
    Slovenia 0 0 0 0 0 0 0
    Mauritius 0 0 0 0 0 0 0
    Fiji 295 20 2 170 13 80 10
    Antigua and Barbuda 0 0 0 0 0 0 0
    Australia 4 0 1 0 0 0 3
    Qatar 1 1 0 0 0 0 0
    Mozambique 1 0 0 0 0 0 1
    Cayman Islands 0 0 0 0 0 0 0
    El Salvador 0 0 0 0 0 0 0
    Uruguay 0 0 0 0 0 0 0
    Benin 0 0 0 0 0 0 0
    Kuwait 0 0 0 0 0 0 0
    Chile 0 0 0 0 0 0 0
    Botswana 0 0 0 0 0 0 0
    Honduras 0 0 0 0 0 0 0
    Tunisia 0 0 0 0 0 0 0
    Jamaica 0 0 0 0 0 0 0
    Burundi 0 0 0 0 0 0 0
    Palestine 0 0 0 0 0 0 0
    Colombia 2 0 1 0 0 0 1
    Cuba 0 0 0 0 0 0 0
    curacao 0 0 0 0 0 0 0
    Burkina Faso 1 0 0 0 0 0 1
    Trinidad and Tobago 0 0 0 0 0 0 0
    French Southern and Antarctic Lands 0 0 0 0 0 0 0
    Turks and Caicos Islands 0 0 0 0 0 0 0
    Paraguay 0 0 0 0 0 0 0
    Panama 0 0 0 0 0 0 0
    South Sudan 0 0 0 0 0 0 0
    Sao Tome and Principe 0 0 0 0 0 0 0
    Peru 0 0 0 0 0 0 0
    Western Sahara 0 0 0 0 0 0 0
    Falkland Islands 0 0 0 0 0 0 0
    Puerto Rico 0 0 0 0 0 0 0
    Senegal 0 0 0 0 0 0 0
    Seychelles 0 0 0 0 0 0 0
    Saint Helena 0 0 0 0 0 0 0
    Somalia 0 0 0 0 0 0 0
    Swaziland 0 0 0 0 0 0 0
    Sierra Leone 0 0 0 0 0 0 0
    Angola 0 0 0 0 0 0 0
    Eritrea 0 0 0 0 0 0 0
    Ethiopia 0 0 0 0 0 0 0
    British Indian Ocean Territory 0 0 0 0 0 0 0
    Uganda 2 0 0 0 0 0 2
    Zambia 0 0 0 0 0 0 0
    Equatorial Guinea 0 0 0 0 0 0 0
    Central African Republic 0 0 0 0 0 0 0
    Djibouti 0 0 0 0 0 0 0
    Zimbabwe 2 0 2 0 0 0 0
    Chad 0 0 0 0 0 0 0
    Cameroon 0 0 0 0 0 0 0
    Cape Verde 0 0 0 0 0 0 0
    Kenya 0 0 0 0 0 0 0
    Comoros 0 0 0 0 0 0 0
    Ivory Coast 0 0 0 0 0 0 0
    Republic of Congo 0 0 0 0 0 0 0
    Democratic Republic of the Congo 0 0 0 0 0 0 0
    United Republic of Tanzania 0 0 0 0 0 0 0
    Togo 0 0 0 0 0 0 0
Partner Organization
board list:Country, total, Elements, Stakeholders, Photo, Video, Audio, Publication
Nation Institutionr Total Element Stakeholder Photo Video Audio Publications
Bhutan National Library and Archives of Bhutan 311 134 7 154 8 0 8
Fiji iTaukei Institute of Language & Culture (TILC) 255 20 2 142 8 80 3
India Sangeet Natak Akademi 139 12 26 22 3 76 0
Kyrgyzstan National Commission of the Kyrgyz Republic for UNESCO 355 54 24 266 11 0 0
Cambodia Cambodia 115 53 3 47 12 0 0
Kazakhstan Kazakhstan National Committee for Intangible Cultural Heritage 233 36 2 179 16 0 0
Mongolia National Center for Cultural Heritage under the Ministry of Culture of Mongolia 610 127 5 306 45 127 0
Malaysia The Malaysia Arts Cultural Practitioners Association (MACPA) 325 112 4 186 18 0 5
Nepal Ministry of Culture, Tourism and Civil Aviation 0 0 0 0 0 0 0
Singapore National Heritage Board (NHB) 13 4 4 0 5 0 0
Timor-Leste Timor-Leste National Commission for UNESCO 0 0 0 0 0 0 0
Uzbekistan Republican Scientific-Methodical Center for Organization of Culture Institutions Activity 969 71 3 805 21 69 0
Vietnam Vietnam National Institute Culture and Arts Studies (VICAS) 578 18 15 419 27 87 12
Vietnam Center for Research and Promotion of Cultural Heritage 0 0 0 0 0 0 0
Republic of Korea 세계무술연맹(연계) 0 0 0 0 0 0 0